<rss version="2.0">
	<channel>
		<title>360Value</title>
		<link>http://www.360-value.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Tue, 10 Aug 2010 17:46:16 MDT</lastBuildDate>
		<item>
			<title>Millennium Information Services Offers 360Value for Replacement Cost Estimates</title>
			<link>http://www.millinfo.com/360release121009.asp</link>
			<description>Millennium Information Services, Inc., the insurance industry&#8217;s premier provider of property inspection services, has fully integrated 360Value with Millennium&#8217;s Automated Property System (MAPS) platform to provide replacement cost estimates. 360Value is a web-based replacement cost estimation system developed by ISO subsidiaries Xactware and AIR Worldwide.</description>
			<pubDate>Thu, 10 Dec 2009 00:00:00 MST</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>Keep up with your homeowner&apos;s insurance</title>
			<link>http://www.jacksonville.com/business/2009-06-07/story/keep_up_with_your_homeowners_insurance</link>
			<description>One item to look up is what the insurance company will pay to cover your loss. In most policies, this is known as the replacement cost. It&apos;s what it would cost to build a similar house on your lot. The replacement value doesn&apos;t include the value of the land. It&apos;s strictly based on the cost of materials and labor to build the house, based on the local market.</description>
			<pubDate>Sun, 7 Jun 2009 00:00:00 MDT</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>Cost Of Rebuilding Damaged Homes Rising, Study Finds</title>
			<link>http://www.property-casualty.com/News/2009/3/Pages/Cost-Of-Rebuilding-Damaged-Homes-Rising--Study-Finds.aspx</link>
			<description>The cost to rebuild a damaged home went up approximately 3.95 percent nationwide last year even as real estate prices were declining, according to a study by a technology firm.</description>
			<pubDate>Fri, 3 Apr 2009 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>Rebuilding costs can affect homeowners&apos; coverage</title>
			<link>http://chronicle.augusta.com/stories/2009/03/30/yrb_516386.shtml</link>
			<description>According to a new study by Xactware, a Utah company that keeps up with housing and repair costs, to rebuild a damaged home went up 3.95 percent nationwide...</description>
			<pubDate>Mon, 30 Mar 2009 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>If you&#8217;re interested in technology, the Xactware website is a candy store.</title>
			<link>http://slabbed.wordpress.com/2009/03/12/the-f-word-gets-religion-turns-its-slabberator-on-sets-dial-to-next-generation-while-xactware-does-360/</link>
			<description>360Value is one of a set of powerful tools and processes that can be used for complete underwriting, claims, and policyholder collaboration.</description>
			<pubDate>Thu, 12 Mar 2009 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>How to Calculate Home Replacement Cost for Homeowners Insurance</title>
			<link>http://www.ehow.com/how_4836045_home-replacement-cost-homeowners-insurance.html</link>
			<description>If you&#8217;re in the market for homeowner&#8217;s insurance premiums, it&#8217;s wise to have a good understanding of the replacement cost for your home. One sure way to pay more than you should for homeowners insurance is to over value the replacement cost of your home.</description>
			<pubDate>Tue, 10 Mar 2009 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>Pioneer State Mutual Implements 360Value for Estimating Replacement Costs</title>
			<link>http://insurancetech.com/claims/showArticle.jhtml;jsessionid=ZBGEVOWZBFVK0QSNDLRSKH0CJUNN2JVN?articleID=215800403&amp;_requestid=147586</link>
			<description>Solution developed by ISO subsidiaries Xactware and AIR Worldwide utilizes building-cost data available in widely used Xactware system.</description>
			<pubDate>Wed, 4 Mar 2009 00:00:00 MST</pubDate>
			<category>360Value</category>
		</item>
	</channel>
</rss>
