<rss version="2.0">
	<channel>
		<title>360Value</title>
		<link>http://www.360-value.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Mon, 10 Nov 2008 14:23:38 MST</lastBuildDate>
		<item>
			<title>AIR Worldwide Expands ISO PushPin Database to Streamline Property Valuation and Catastrophe Modeling in 48 States</title>
			<link>http://www.360-value.com/news/release20081111.html</link>
			<description>AIR Worldwide Corporation (AIR) announced today it has expanded ISO PushPin&#8482;, its database of property-specific building characteristics for the insurance industry, to more than 75 million residential properties. The update adds five million properties to the database, including property data in eight new states and more than 600 new counties. ISO PushPin now includes property-specific information on residential properties in 48 states plus the District of Columbia.</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 MST</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>360Value&#8482; Collaboration Enables Insurers to Efficiently and Reliably Capture Building Characteristics from Property Owners</title>
			<link>http://www.360-value.com/news/release20080924.html</link>
			<description>ISO subsidiaries Xactware and AIR Worldwide announce 360Value&#8482; Collaboration, a unique capability that allows insurers to provide property owners the ability to confirm and edit property information used to estimate replacement costs. 360Value Collaboration is available only through 360Value (www.360-value.com), which provides replacement-cost estimates for residential, commercial, and agricultural properties.</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>New York Central Mutual Selects 360Value to Estimate Replacement Costs for Commercial Properties</title>
			<link>http://www.360-value.com/news/release20080908.html</link>
			<description>) to estimate replacement costs for commercial properties throughout the state of New York. Developed by a team from ISO subsidiaries Xactware and AIR Worldwide, 360Value is a web-based replacement-cost estimator that provides reliable and easy-to-calculate replacement-cost estimates for residential, commercial, and agricultural properties. NYCM has been using ISO&#8217;s residential replacement-cost estimation solutions since 2004.</description>
			<pubDate>Mon, 8 Sep 2008 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>ISO&#8217;s Property-Valuation Solutions Reach 20 Million Estimates</title>
			<link>http://www.360-value.com/news/release20080805.html</link>
			<description>ISO&#8217;s property-valuation solutions have reached the significant milestone of calculating 20 million replacement-cost estimates. Embedded in the underwriting workflow of many U.S. insurance companies, ISO&#8217;s property-valuation solutions are used to calculate tens of thousands of valuations each business day. The companies include four of the top ten homeowners insurers as ranked by A.M. Best.</description>
			<pubDate>Tue, 5 Aug 2008 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>Farmers&#174; Insurance Selects 360Value&#8482; to Estimate Reconstruction Costs for High-Value Homes</title>
			<link>http://www.360-value.com/news/release20080714.html</link>
			<description>) to estimate reconstruction costs for its high-value home program. Developed by a team from ISO subsidiaries Xactware and AIR Worldwide, 360Value is a web-based reconstruction-cost estimator that provides easy-to-calculate reconstruction-cost estimates for residential, commercial, and agricultural properties.</description>
			<pubDate>Mon, 14 Jul 2008 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
	</channel>
</rss>
