<rss version="2.0">
	<channel>
		<title>360Value</title>
		<link>http://www.360-value.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Tue, 10 Aug 2010 17:46:15 MDT</lastBuildDate>
		<item>
			<title>The Hartford Adopts New Replacement Cost Tool for Homeowners Insurance</title>
			<link>http://www.360-value.com/news/release20100513.html</link>
			<description>The Hartford Financial Services Group, Inc., (NYSE: HIG), today announced that it&apos;s using 360Value&#174;, a replacement cost tool developed by ISO subsidiary Xactware Solutions, to estimate replacement costs for all of its new homeowners insurance policies.</description>
			<pubDate>Thu, 13 May 2010 00:00:00 MDT</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>High-Rise Structures Are Among New Commercial Buildings Added to 360Value</title>
			<link>http://www.360-value.com/news/release20100323.html</link>
			<description>360Value&#174; now supports the ability to estimate replacement costs for all of the most common commercial buildings. This includes apartment and office buildings of more than 30 stories, which were added during the latest 360Value update. Developed by Xactware, an ISO subsidiary, 360Value is a web-based tool that provides replacement-cost estimates for residential, commercial, and agricultural properties. ISO is a subsidiary of Verisk Analytics, Inc. (NASDAQ: VRSK).</description>
			<pubDate>Tue, 23 Mar 2010 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>Western National Insurance Group Chooses 360Value</title>
			<link>http://www.360-value.com/news/release20100316.html</link>
			<description>Western National Insurance Group has licensed 360Value&#174; to estimate replacement costs for residential properties. Developed by Xactware, a subsidiary of ISO, 360Value is a web-based solution that provides replacement-cost estimates for residential, commercial, and agricultural properties.</description>
			<pubDate>Tue, 16 Mar 2010 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>360Value Increases Number of Commercial Building Types for Replacement-Cost Estimates</title>
			<link>http://www.360-value.com/news/release20091110.html</link>
			<description>. Additionally, 360Value&#8217;s commercial module user interface has been streamlined to enhance ease of use. 360Value is a web-based tool developed by ISO subsidiaries Xactware and AIR Worldwide that provides replacement-cost estimates for residential, commercial, and agricultural properties.</description>
			<pubDate>Tue, 10 Nov 2009 00:00:00 MST</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>Flexible Integration Options Lead Phenix Mutual to Choose 360Value for Replacement-Cost Estimates</title>
			<link>http://www.360-value.com/news/release20090518.html</link>
			<description>Aiming to streamline its replacement-cost estimation process for residential and commercial properties, Phenix Mutual recently rolled out 360Value&#8482; for its 200 independent agents. 360Value, a replacement-cost estimator developed by ISO subsidiaries Xactware and AIR Worldwide, uses building-cost data based on actual claims experience to provide insurers with reliable replacement-cost estimates.</description>
			<pubDate>Mon, 18 May 2009 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>360Value&#8217;s Building Cost Data Helps Pioneer State Regain Confidence in Replacement-Cost Estimates</title>
			<link>http://www.360-value.com/news/release20090303.html</link>
			<description>Pioneer State Mutual Insurance Company has implemented 360Value&#153; to estimate replacement costs for residential properties. 360Value is a replacement-cost estimator developed by ISO subsidiaries AIR Worldwide and Xactware. The building-cost data used in 360Value is based in part on actual claims experience, providing Pioneer State with a renewed confidence in the reliability of the replacement-cost estimates it uses for underwriting.</description>
			<pubDate>Tue, 3 Mar 2009 00:00:00 MST</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>360Value&#8482; Enables Sunshine State to Improve Ease of Doing Business with Agents While Ensuring Reliable Replacement Cost Estimates</title>
			<link>http://www.360-value.com/news/release20090106.html</link>
			<description>Sunshine State Insurance Company has implemented 360Value&#8482; to estimate replacement costs for residential properties. Developed by a team from ISO subsidiaries Xactware and AIR Worldwide, 360Value is a web-based replacement-cost estimator that provides easy-to-calculate replacement-cost estimates for residential, commercial, and agricultural properties. 360Value helps Sunshine State overcome one of the more complex challenges facing property insurers; balancing ease of doing business with agents while keeping strong controls on insurance to value.</description>
			<pubDate>Tue, 6 Jan 2009 00:00:00 MST</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>AIR Worldwide Expands ISO PushPin Database to Streamline Property Valuation and Catastrophe Modeling in 48 States</title>
			<link>http://www.360-value.com/news/release20081111.html</link>
			<description>AIR Worldwide Corporation (AIR) announced today it has expanded ISO PushPin, its database of property-specific building characteristics for the insurance industry, to more than 75 million residential properties. The update adds five million properties to the database, including property data in eight new states and more than 600 new counties. ISO PushPin now includes property-specific information on residential properties in 48 states plus the District of Columbia.</description>
			<pubDate>Tue, 11 Nov 2008 00:00:00 MST</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>360Value&#8482; Collaboration Enables Insurers to Efficiently and Reliably Capture Building Characteristics from Property Owners</title>
			<link>http://www.360-value.com/news/release20080924.html</link>
			<description>ISO subsidiaries Xactware and AIR Worldwide announce 360Value&#8482; Collaboration, a unique capability that allows insurers to provide property owners the ability to confirm and edit property information used to estimate replacement costs. 360Value Collaboration is available only through 360Value (www.360-value.com), which provides replacement-cost estimates for residential, commercial, and agricultural properties.</description>
			<pubDate>Wed, 24 Sep 2008 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
		<item>
			<title>New York Central Mutual Selects 360Value to Estimate Replacement Costs for Commercial Properties</title>
			<link>http://www.360-value.com/news/release20080908.html</link>
			<description>) to estimate replacement costs for commercial properties throughout the state of New York. Developed by a team from ISO subsidiaries Xactware and AIR Worldwide, 360Value is a web-based replacement-cost estimator that provides reliable and easy-to-calculate replacement-cost estimates for residential, commercial, and agricultural properties. NYCM has been using ISO&#8217;s residential replacement-cost estimation solutions since 2004.</description>
			<pubDate>Mon, 8 Sep 2008 00:00:00 MDT</pubDate>
			<category>360Value</category>
		</item>
	</channel>
</rss>
